Statistics
Population and economic statistics of full and associate members | ||||||
Member | Membership | Land area (km2) | Population (2019) | GDP (PPP) Millions USD (2017)[38] | GDP Per Capita (PPP) USD (2017) | Human Development Index (2018) |
Anguilla | associate | 91 | 15,174 | 175.4 | 12,200 | – |
Antigua and Barbuda | full member | 442.6 | 104,084 | 2,390 | 26,300 | 0.776 |
Bahamas | full member | 10,010 | 385,340 | 9,339 | 25,100 | 0.805 |
Barbados | full member | 430 | 287,010 | 4,919 | 17,500 | 0.813 |
Belize | full member | 22,806 | 398,050 | 3,230 | 8,300 | 0.720 |
Bermuda | associate | 54 | 63,779 | 5,198 | 85,700 | – |
British Virgin Islands | associate | 151 | 32,206 | 500 | 42,300 | – |
Cayman Islands | associate | 264 | 64,420 | 2,507 | 43,800 | – |
Dominica | full member | 751 | 74,679 | 851 | 12,000 | 0.724 |
Grenada | full member | 344 | 108,825 | 1,590 | 14,700 | 0.763 |
Guyana | full member | 214,970 | 786,508 | 6,367 | 8,300 | 0.670 |
Haiti | full member | 27,560 | 11,242,856 | 19,880 | 1,800 | 0.503 |
Jamaica | full member | 10,831 | 2,728,864 | 26,200 | 9,200 | 0.726 |
Montserrat | full member | 102 | 5,220 | 43.8 | 8,500 | – |
Saint Kitts and Nevis | full member | 261 | 56,345 | 1,528 | 26,800 | 0.777 |
Saint Lucia | full member | 606 | 180,454 | 2,384 | 13,500 | 0.745 |
Saint Vincent and the Grenadines | full member | 389 | 109,803 | 1,281 | 11,600 | 0.728 |
Suriname | full member | 156,000 | 573,085 | 7,928 | 13,900 | 0.724 |
Trinidad and Tobago | full member | 5,128 | 1,359,193 | 42,780 | 31,200 | 0.799 |
Turks and Caicos Islands | associate | 948 | 37,910 | 632 | 29,100 | – |
Full members | members only | 432,510 | 18,400,316 | 130,711 | 15,247 | 0.730 |
Thousands of Caricom nationals live within other member states of the Community.
An estimated 30,000 Jamaicans legally reside in other CARICOM member states,[40] mainly in the Bahamas (5,600), Antigua & Barbuda (estimated 12,000),[42] Barbados and Trinidad & Tobago). Also, an estimated 150 Jamaicans live and work in Montserrat. A November 21, 2013 estimated put 16,958 Jamaicans residing illegally in Trinidad & Tobago, as according to the records of the Office of the Chief Immigration Officer, their entry certificates would have since expired.[43] By October 2014, the estimated Jamaicans residing illegally in Trinidad and Tobago was 19,000 along with an estimated 7,169 Barbadians and 25,884 Guyanese residing illegally. An estimated 8,000 Trinidadians and Tobagonians live in Jamaica.
Exclusive Economic Zones of the member states of the CARICOM. Considering them, the total area reaches the 2 300 297 km².
Barbados hosts a large diaspora population of Guyanese, of whom (in 2005) 5,032 lived there permanently as citizens, permanent residents, immigrants (with immigrant status) and Caricom skilled nationals; 3,200 were residing in Barbados temporarily under work permits, as students, or with “reside and work” status. A further 2,000-3,000 Guyanese were estimated to be living illegally in Barbados at the time.[46] Migration between Barbados and Guyana has deep roots, going back over 150 years, with the most intense period of Barbadian migration to then-British Guiana occurring between 1863 and 1886, although as late as the 1920s and 1930s Barbadians were still leaving Barbados for British Guiana.
Migration between Guyana and Suriname also goes back a number of years. An estimated 50,000 Guyanese had migrated to Suriname by 1986. In 1987 an estimated 30-40,000 Guyanese were in Suriname.[50] Many Guyanese left Suriname in the 1970s and 1980s, either voluntarily by expulsion. Over 5,000 were expelled in January 1985 alone.[51] in the instability Suriname experienced following independence, both coups and civil war.[49] In 2013 an estimated 11,530 Guyanese had emigrated to Suriname and 4,662 Surinamese to Guyana.