African diaspora populations include but are not limited to:
African Americans, Afro-Caribbeans, Afro-Latin Americans, Black Canadians – descendants of enslaved West Africans brought to the United States, the Caribbean, and South America during the Atlantic slave trade.
Zanj – descendants of Zanj slaves whose ancestors were brought to the Near East and other parts of Asia during the Arab slave trade.[48]
Siddis – descendants of Zanj slaves whose ancestors were brought to the Indian subcontinent (Pakistan and India). Also referred to as the Makrani in Pakistan.
Continent or region | Country population | Afro-descendants | [49] African and African-mixed population |
Caribbean | 41,309,327 | 67% | 27,654,061 |
Haiti | 10,646,714 | 95% | 10,114,378 + 532,335 |
Dominican Republic[50][51] | 10,090,000 | 84% (72.9% Mixed + 11% Black) | 1,109,900 + 7,365,700 |
Cuba[52] | 11,116,396 | 35.9% | 1,003,825 + 2,956,961 |
Jamaica[53] | 2,812,090 | 92.1% | 2,663,614 + 176,417 |
Trinidad and Tobago[54] | 1,215,527 | 34.2% | 415,710 |
Puerto Rico[55] | 3,725,789 | 65% | 2421763 |
Barbados | 281,968 | 90% | 253,771 |
The Bahamas[56] | 332,634 | 90.6% | 301,366 |
Netherlands Antilles | 225,369 | 85% | 191,564 |
Saint Lucia | 172,884 | 83% | 142,629 |
Saint Vincent and the Grenadines | 118,432 | 85% | 100,667 |
Grenada | 110,000 | 91% | 101,309 |
US Virgin Islands | 108,210 | 80% | 86,243 |
Dominica | 71,293 | 96% (87% Black + 9% Mixed) | 61,882 + 9,411 |
Antigua and Barbuda | 78,000 | 95% | 63,000 |
Bermuda | 66,536 | 61% | 40,720 |
Saint Kitts and Nevis | 39,619 | 98% | 38,827 |
Cayman Islands | 47,862 | 60% | 28,717 |
British Virgin Islands | 24,004 | 83% | 19,923 |
Turks and Caicos islands | |||
South America | 388,570,461 | N/A | N/A |
Brazil | 190,732,694 | 8% (black) | 14,517,961 |
Colombia[57] | 45,925,397 | 10.6% (inc. mulattoes, palenqueros and other groups) | 4,944,400 |
Ecuador[58] | 13,927,650 | 5% | 680,000 |
Chile | 17,094,270 | 1% | 170,943* |
Peru | 29,496,000 | 2% | 589,920 |
Guyana | 770,794 | 36% | 277,486 |
Suriname | 475,996 | 37% | 223,718 |
Paraguay | 6,349,000 | 4% (Mulatto) | 222,215 |
Venezuela[59] | 27,227,930 | 3% (Black) | 181,157 |
Uruguay | 3,494,382 | 4% | 139,775 |
French Guiana | 199,509 | 66% | 131,676 |
Bolivia | 10,907,778 | <1% | 54,539 |
Argentina | 40,091,359 | <1% | ≈50,000 |
North America | 450,545,368 | 10% | 42,907,538 |
United States[60] | 328,745,538 | 12% | 42,020,743 |
Canada[61] | 33,098,932 | 3% | 783,795 |
Mexico | 108,700,891 | 1% | 1,386,556[15] |
Central America | 41,283,652 | 4% | 1,453,761 |
Nicaragua | 5,785,846 | 9% | 520,726 |
Panama | 3,292,693 | 14% | 460,977 |
Honduras | 7,639,327 | 2% | 152,787 |
Costa Rica | 4,195,914 | 3% | 125,877 |
Guatemala | 13,002,206 | <1% | 100,000 |
Belize | 301,270 | 31% | 93,394 |
El Salvador | 7,066,403 | <1% | 3,000 |
Europe | 738,856,462 | 1% | < 8,000,000 |
France[62][63] | 62,752,136 | 8% (inc. overseas territories) | Approximately 3.3–5.5 millions (5–8% of the French population); it is illegal for the French State to collect data on ethnicity and race. |
United Kingdom | 60,609,153 | 3% (inc. partial) | 2,015,400 |
Germany | 82,000,000 | 1% | 817,150 [20][21] |
Netherlands[64] | 16,491,461 | 3% | 507,000 |
Italy[65][66] | 60,795,612 | 2% | 1,036,653 |
Portugal | 10,605,870 | 2% | 201,200 |
Spain | 46,064,604 | 2% | 1,045,120 |
Sweden | 9,263,872 | 1% | ≈115,000 |
Norway[67] | 4,858,199 | 1% | 67,000 |
Belgium | 10,666,866 | 3% | ~300,000 |
Russia[68] | 141,594,000 | <1% | 120,000 |
Ireland[69] | 4,339,000 | 1% | 45,000 |
Switzerland[70] | 7,790,000 | 1% | 57,000 |
Finland | 5,340,783 | 1% | 50,000 |
Austria | 8,356,707 | <1% | 15,000 |
Ukraine | 45,982,000 | <1% | 14,500 |
Hungary[71] | 10,198,325 | <1% | 6,500 |
Poland | 37,980,000 | <1% | 5,700 |
Belarus | 9,640,000 | <1% | 4,500 |
Asia | 3,879,000,000 | <1% | ≈327,904 |
Israel[72] | 7,411,000 | 3% | 200,000 |
India[73] | 1,132,446,000 | <1% | 40,000 |
Malaysia[74] | 28,334,135 | <1% | 31,904 |
Hong Kong | 7,200,000 | <1% | < 20,000[75] |
China[76] | 1,321,851,888 | <1% | 16,000[77] |
Japan[78] | 127,756,815 | <1% | 10,000 |
Pakistan | 172,900,000 | <1% | 10,000 |
Largest African diaspora populations
]
Country | Population | Cite |
Brazil | 55,900,000 | including multiracial people, 6.84% (black) + 20.6% (mulatto pardos)[6][7][8] |
United States | 46,350,467 | including people citing both black and another race[9] |
Haiti | 8,788,439 | |
Dominican Republic | 7,985,991 | Including multiracial population, 11% (black) + 72.9% (Multiracial / Mulatto) |
Colombia | 4,944,400 | |
France | Approximately 5.5 millions (8% of the French population); | |
Jamaica | 2,731,419 | |
United Kingdom | 2,497,373 | including mixed people (White and Black Caribbean, White and Black African)[14] |
Canada | 1,198,540 | |
Mexico | 1,400,000 | |
Cuba | 1,126,894 | |
Ecuador | 1,120,000 | |
Italy | 1,100,000 | |
Spain | 1,045,120 | |
Puerto Rico | 979,842 | |
Peru | 828,841 | |
Germany | 817,150 | |
Trinidad and Tobago | 607,472 |