Membership
Member states of the Caribbean Community
Currently CARICOM has 15 full members, 5 associate members and 8 observers. All of the associate members are British Overseas Territories, and it is currently not established what the role of the associate members will be. The observers are states which engage in at least one of CARICOM’s technical committees. Although the group has close ties with Cuba, that nation was excluded due to lack of full democratic internal political arrangement. In 2017 the Republic of Cuba and the Caribbean Community (CARICOM) bloc signed the “CARICOM-Cuba Trade and Economic Cooperation Agreement” to facilitate closer ties.
CARICOM members | |||
Status | Name | Join date | Notes |
Full member | Antigua and Barbuda | 4 July 1974 | |
Bahamas | 4 July 1983 | Not a part of the customs union | |
Barbados | 1 August 1973 | One of the four founding members | |
Belize | 1 May 1974 | ||
Dominica | 1 May 1974 | ||
Grenada | 1 May 1974 | ||
Guyana | 1 August 1973 | One of the four founding members | |
Haiti | 2 July 2002 | Provisional membership on 4 July 1998 | |
Jamaica | 1 August 1973 | One of the four founding members | |
Montserrat | 1 May 1974 | British overseas territory | |
Saint Kitts and Nevis | 26 July 1974 | Joined as Saint Christopher-Nevis-Anguilla | |
Saint Lucia | 1 May 1974 | ||
Saint Vincent and the Grenadines | 1 May 1974 | ||
Suriname | 4 July 1995 | ||
Trinidad and Tobago | 1 August 1973 | One of the four founding members | |
Associate | Anguilla | July 1999 | British overseas territory |
Bermuda | 2 July 2003 | British overseas territory | |
British Virgin Islands | July 1991 | British overseas territory | |
Cayman Islands | 16 May 2002 | British overseas territory | |
Turks and Caicos Islands | July 1991 | British overseas territory | |
Observer | Aruba | Constituent country of the Kingdom of the Netherlands | |
Colombia | |||
Curaçao | Constituent country of the Kingdom of the Netherlands | ||
Dominican Republic | |||
Mexico | |||
Puerto Rico | Unincorporated territory of the United States | ||
Sint Maarten | Constituent country of the Kingdom of the Netherlands | ||
Venezuela |